| INCOME | |
| Assessments | $243,000 |
| Investment Income | 17,325 |
| TOTAL INCOME | $260,325 |
| EXPENSES: Administrative | |
| Bank Service Charges | $ 60 |
| Committees | 3,500 |
| Printing, Copying & Postage | 6,300 |
| Sub-Total | $9,860 |
| EXPENSES: Maintenance | |
| General Maintenance & Repair | $ 5,000 |
| Grounds Maintenance Contract | 34,465 |
| Landscaping | 10,040 |
| Snow Removal | 4,500 |
| Street Cleaning | 1,280 |
| Trash Removal Contract | 55,970 |
| Sub-Total | $111,255 |
| EXPENSES: Pool | |
| Pool Management | $34,000 |
| Pool Repairs/Maintenance | 5,000 |
| Sub-Total | $39,000 |
| EXPENSES: Professional Fees | |
| Audit / Accountant | $ 2,500 |
| Insurance | 5,690 |
| Legal - Attorney | 100 |
| Legal - Collections | 7,000 |
| Management Fee | 26,060 |
| Sub-Total | $41,350 |
| EXPENSES: Taxes & Licenses | |
| License Fees | $ 290 |
| Federal Taxes | 5,170 |
| State Taxes | 1,040 |
| Sub-Total | $6,500 |
| EXPENSES: Utilities | |
| Electricity | $9,650 |
| Telephone Service | 420 |
| Water & Sewer | 1,150 |
| Sub-Total | $11,220 |
| EXPENSES: Reserves | |
| Capital Reserves | $41,140 |
| Sub-Total | $41,140 |
| TOTAL EXPENSES | $260,325 |
Park West Community Association
c/o Capitol Property Management
3914 Centreville Road, Suite 300
Chantilly, VA 20151
pwca@parkwestcommunity.org